<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Support My Habit &#187; SIZE DOES MATTER</title>
	<atom:link href="http://www.supportmyhabit.com/category/size-does-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.supportmyhabit.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Nov 2010 00:51:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>+ 32 REASONS for 32 OUNCES</title>
		<link>http://www.supportmyhabit.com/2010/02/01/32-reasons-for-32-ounces/</link>
		<comments>http://www.supportmyhabit.com/2010/02/01/32-reasons-for-32-ounces/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:04:17 +0000</pubDate>
		<dc:creator>XLARGE</dc:creator>
				<category><![CDATA[SIZE DOES MATTER]]></category>
		<category><![CDATA[32 ounces]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[coffee consumption]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Daily 5]]></category>
		<category><![CDATA[Dunkin Perk]]></category>
		<category><![CDATA[extra large]]></category>
		<category><![CDATA[happy customer]]></category>
		<category><![CDATA[mental performance]]></category>
		<category><![CDATA[road rage]]></category>
		<category><![CDATA[runs on Dunkin]]></category>
		<category><![CDATA[sex drive]]></category>

		<guid isPermaLink="false">http://www.supportmyhabit.com/?p=319</guid>
		<description><![CDATA[01. Helps reduce my carbon footprint. If I could get a large enough cup I wouldn&#8217;t have to make multiple trips, being that I drive to DD, I won&#8217;t have to worry about additional emissions I am putting into the environment. 02. Makes the work day seem more bearable. 03. Helps me achieve my daily [...]]]></description>
		<wfw:commentRss>http://www.supportmyhabit.com/2010/02/01/32-reasons-for-32-ounces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>+ SUPER SIZE IT</title>
		<link>http://www.supportmyhabit.com/2009/10/24/super-size-it/</link>
		<comments>http://www.supportmyhabit.com/2009/10/24/super-size-it/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 12:15:18 +0000</pubDate>
		<dc:creator>XLARGE</dc:creator>
				<category><![CDATA[SIZE DOES MATTER]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[dunkin donuts]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[super size]]></category>
		<category><![CDATA[super size coffee]]></category>
		<category><![CDATA[super size drinks]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.supportmyhabit.com/?p=84</guid>
		<description><![CDATA[I was never a fan of  Super Size drinks. This may be because in general, I&#8217;m not a big drinker. I definitely do not have the recommended daily water intake. In fact most days I just drink my delicious Dunkin Donuts coffee. That being the case I am always surprised by the fact that my [...]]]></description>
		<wfw:commentRss>http://www.supportmyhabit.com/2009/10/24/super-size-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

